For your question
75XXXXXX73
XXXXXXX@XXX.com
Send Message
Home
About Us
Products
Trade Leads
Contact
Products
4 Port Digital Input Module with Modbus Rs485| WIN-IO-4DIM
Lux Sensor with Modbus RS485 (0 - 200k)|WIN-SN-LUX-M-200k
Lux Sensor w Modbus RTU RS485 (0 - 65535)|WIN-SN-LUX-M
4 Digital Output n Analog Output with Modbus Rs485|WIN-IO-4DOAOM
8 Port Digital Input Module with Modbus RTU RS485|WIN-IO-8DIM
Temperature n Humidity Sensor With Modbus RS485 RTU|RS485 RTU
1 Port Modbus RTU to Modbus TCP Ethernet Gateway|WIN-IO-1RTU1TCP
IoT Gateway with Modbus RS485 and Ethernet|WIN-GW-4G-RS485-1ETH
4 Port Analog Input with MQTT over TCP Ethernet|WIN-IO-4AIME-MQTT
IOT 4G Gateway w IO and Ethernet|WIN-GW-4G-IO-4DDAM
16 Port Digital Input w TCP Ethernet over MQTT|WIN-IO-16DIME-MQTT
IOT 4G Gateway w Built-in IO 4DI4DO4AI|WIN-GW-4G-4DDAM
4 Digital Input 3 Digital Output 4 Analog Input 2 Analog Output w Modbus RTU RS485|WIN-IO-4DI3DO4AI2AOM
8 Port Analog Input w Modbus TCP Ethernet|WIN-IO-8AIME
16 Port Digital Input w Modbus TCP Ethernet|WIN-IO-16DIM
8 Port Digital Input n 8 Port Digital Output w Modbus RTU RS485| WIN-IO-8DDM
4 Digital, Analog input and 4 Digital output with Modbus RS485|WIN-IO-4DDAI
8 Digital Input n 8 Analog Input with Modbus RS485|WIN-IO-8DIAM
4 Digital Input, 4 Digital Output, 4 Analog Input, w Modbus RTU RS485|WIN-IO-4DDAM-CE
16 Digital Input Module w Modbus RTU RS485|
4 Port Digital Input 1 Port Digital Output Relay Module with Modbus RTU RS485|WIN-IO-4DI1DOM
2 Port Digital Input 2 Port Digital Output Relay 2 Port Analog Input with Modbus RTU Rs485|WIN-IO-2DDAM
1 Port Analog Input and 1 Port Analog Output with Modbus RTU RS485|WIN-IO-1AI1AOM
8 Port Analog Input w Modbus RTU RS485|WIN-IO-8AIM-CE
BL101 Industrial Modbus Gateway|
Ammonia Gas Detector|WIN-SN-NH3-MA
LUX sensor 200k with Analog Output Voltage (0-10) Range WIN-SN-LUX-AOV (200K)|WIN-SN-LUX-AOV-200k
8 Digital Input n 8 Digital Output w Modbus TCP Ethernet|WIN-IO-8DDME
4 Port Digital Input Module with Modbus Rs485 | WIN-IO-4DIM
Temperature and Humidity Probe |WIN-PR-SHT40
IO Module with 4 Port PT100 / PT1000 and Modbus RS485|WIN-IO-4PT100/1K- M
8 Port Digital Output with Modbus RTU RS485|WIN-IO-8DOM-CE
WIN-PR-AHT20-I (Metal Probes)
Temperature and Humidity Probe| WIN-PR-SHTC3
Digital Temperature And Humidity Sensor|WIN-PR-AHT21-M
Digital Temperature And Humidity Sensor|WIN-PR-AHT20-I
HVAC DUCT CO2 Sensor|WIN-IO-CO2M-DUCT
Digital Temperature and Humidity sensor Probe|WIN-PR-SHT25
4 Port Analog Output Voltage with Modbus RTU RS485|WIN-IO-4AOMV
8 Port Digital Output Relay Module with Modbus TCP Ethernet|WIN-IO-8DOME
Wireless Temperature and Humidity Sensor Ver 2|WIN-SN-TnH-W
BL103 - BLIIOT Modbus RTU, Modbus TCP & PLC Protocols to OPC/UA|BL103
4 Port Analog Input Module with Modbus RTU RS485|WIN-IO-4AIM-CE
S272 Cellular RTU|S272
R40 A/B IOT Edge Gateway With IO|R40 A/B
BL120 BLIIOT- Modbus RTU/Modbus TCP - Modbus TCP/Modbus RTU|BL120
R10A V2.0 - Bliiot Industrial 4G LTE IOT Edge Router With GPS & Modbus To MQTT Support|R10A
BA100 - BLIIOT Modbus RTU & Modbus TCP - BACNET/IP Gateway|BA-100
S275 Cellular RTU|S275
M120T Ethernet IO Module|M120T
BL110 Industrial PLC to IOT Gateway|BL110
M160T Ethernet Remote IO Module|M160T
WIN-CN-1MWIFI
BL102 PLC to 4G over MQTT IOT Gateway|BL102
8 Port Analog Input w MQTT over TCP Ethernet|WIN-IO-8AIME-MQTT
UV Sensor with Modbus RTU RS485|WIN-SN-UVM
4G / WIFI MQTT IoT Gateway with Modbus RS485 with Storage WIN-GW-4G-M
CO2 Sensor w Modbus RTU RS485|WIN-SN-CO2-M
16 Digital Input n16 Digital Output w Modbus RTU RS485|WIN-IO-16DDM
Lux Sensor w Modbus RTU RS485 (0 - 65535)|WIN-SN-LUX-M
Air Quality PM Sensor 2.5, 1.0, 10 w Modbus Rs485|WIN-SN-PM-M
IOT 4G Gateway w RS485 Modbus w MQTT|WIN-GW-4G-M
Lux Sensor with Modbus RS485 (0 - 200k)|WIN-SN-LUX-M-200k
4 Port Analog Input and Analog Output with Modbus|WIN-IO-4AOAI-M-NTC
Temperature and Humidity with IAQ Sensor Probe|WIN-PR-BME680
Temperature and Humidity Sensor with control Relay and MQTT over Wifi|WIN-S-TnH-2DO-WMQTT
4 Port Digital Output Relay Module with Modbus RTU RS485 WIN-IO-4DOM
Seven Segment Led Display w Modbus RTU RS485|WIN-IO-7SD-M
WIN-IO-8UI8UOM-ETH
Differential Air Pressure Sensor WIN-SN-DP-AOV
4 Digital Input, Digital Output, 4 Analog Input or PT100 w Modbus RTU RS485|WIN-IO-4DDAPM
16 Digital Output (Relay) with Modbus Rs485 WIN - IO - 16DOM
4 Digital Input, Digital Output n Analog input w Modbus TCP Ethernet|WIN-IO-4DDAME
8 Analog input / PT100 w 8 Digital Input n 8 Digital Output w Modbus RTU RS485|WI-IO-8DDAPM
IO Module with 2 Port PT100 /PT100 & 2 Port Thermocouple J,K with MQTT over WIFI|WIN-SN-2PT-2TH-W
4 Digital Input and Analog Input with Modbus RS485|WIN-IO-4DIAIM
4 Digital Output n Analog Input w Modbus RTU RS485|WIN-IO-4DOAM
Wireless Temperature And Humidity Sensor with MQTT over wifi|WIN-S-TnH-W
4 Analog Output Current w Modbus RTU RS485|WIN-IO-4AOMC
HVAC DUCT Temperature and Humidity Sensor|WIN-IO-TnHM-DUCT
Temperature, Humidity n IAQ Sensor with Analog Output|WIN-SN-TnH
Air Quality PM Sensor 2.5,1.0,10.0 w Display n Modbus RTU RS485|WIN-SN-PM-M-D
Temperature n Humidity Sensor w Analog Output|WIN-IO-TnH-AO
LUX Sensor 65k Range w Analog Current (4-20ma) O/P WIN-SN-LUX-AOC
8 Port Digital Output Relay with Modbus TCP Ethernet WIN-IO-8DOME
4 Analog Output with 4-20ma / 0-10v selectable n Modbus RTU RS485|WIN-IO-4AOMC-MV
Temperature n Humidity Sensor w Ethernet|WIN-SN-TnHE
4 Port Analog Input with Modbus TCP Ethernet|WIN-IO-4AIME
Temperature n Humidity Probe with Bluetooth|WIN-PR-AHT20-BLE
Indoor Air quality Sensor Probe|WIN-PR-BME-I
Digital Temperature n Humidity Sensor Probe with SHT40|WIN-PR-SHT40-I
Carbon Monoxide Gas Sensor with Modbus RS485|WIN-SN-CO-MA
Indoor Air Quality sensor with wifi|WIN-SN-IAQ-W
200k Lux Sensor with Analog Port (0-10V or 4-20ma)|WIN-SN-LUX-AO
Methane and LPG Gas Leakage Detector|WIN-SN-CH4-M / A
Digital Temperature And Humidity Sensor Probe I2C|WIN-PR-AHT21
Temperature and Humidity Probe|WIN-PR-AHT20
LUX Sensor 65 k with Analog Output Voltage (0-10V) | WIN-SN-lUX-AOV(65K)
Temp n Humidity Probe with Modbus RS485 WIN-PR-AHT20-M
4 Port AI or PT100 w 4DI and 4DO w Modbus RTU RS485 /WIN-IO-4DDAPM
2 Port PT100/1000 + 2 Port Thermocouple | Modbus RS485 | 24V AC/DC|WIN-IO-2PT2THR-M
Contact Us
Company Name :
M/S AUGMATIC TECHNOLOGIES PRIVATE LIMITED
Member Since :
13-Nov-2025
Address:
6, Shah Industrial Estate II, Vadodara Halol Expressway, 6, 664/1, Kotambi
City:
VADODARA
Country:
India
PIN:
391760
Phone:
07XXXXXX673
Fax:
; NA
Mobile :
75XXXXXX73
Website:
www.wittelb.com
×
Post your Enquiry
Subject
*
Message
*
Please provide your contact information
Name
*
Email
*
Company
Country
Phone
*
Fax
Address
Business Details